Products
- Resistors[10]
- Sensors[10]
- Flashlights & Torches[4]
- Filters[1]
- Capacitors[5]
Contact Us
- Contact Person : Mr. Sha Alex
- Company Name : Nanjing Kemin Electronic Co., Ltd.
- Tel : 0086-25-52643343
- Fax : 0086-25-52643433
- Address : Jiangsu,nanjing,No.26 Tian Cheng Road
- Country/Region : China
- Zip : 210078
MYG model of Zinc-Oxiede Varistor
Product Detailed
Related Categories:Resistors
It has wide voltage range and low remain Voltage, big withstanding surge current, fast feedback, without anode and cathode.
It has wide voltage range and low remain Voltage, big withstanding surge current, fast feedback, without anode and cathode.
Part No | Max Allowable Voltage | Varistor Voltage(V) | MaxclampingVoltagecurrent(8120μs) | Surge Energy(J) | Surge current(A) | Max steadyPower(W) | Steady Capecitance (pF) | ||
ACrms(V) | DC(V) | ACrms(V) | Ip(A) | ||||||
MYG05D330 | 20.0 | 26 | 33(30-36) | 73 | 0.6 | 50 | 0.01 | 900 | |
MYG07D330 | 65 | 1.2 | 125 | 0.02 | 1500 | ||||
MYG10D330 | 65 | 3 | 250 | 0.05 | 3000 | ||||
MYG14D330 | 65 | 6 | 500 | 0.1 | 7500 | ||||
MYG20D330 | 65 | 20 | 1000 | 0.2 | 17000 | ||||
MYG05D390 | 25.0 | 31 | 39(35-43) | 86 | 0.8 | 50 | 0.01 | 500 | |
MYG07D390 | 77 | 1.5 | 125 | 0.02 | 1350 | ||||
MYG10D390 | 77 | 3.5 | 250 | 0.05 | 2600 | ||||
MYG14D390 | 77 | 7 | 500 | 0.1 | 6500 | ||||
MYG20D390 | 77 | 24 | 1000 | 0.2 | 15000 | ||||
MYG05D470 | 30.0 | 38 | 47(42-52) | 104 | 1 | 50 | 0.01 | 450 | |
MYG07D470 | 93 | 1.8 | 125 | 0.02 | 1150 | ||||
MYG10D470 | 93 | 4.5 | 250 | 0.05 | 2200 | ||||
MYG14D470 | 93 | 8.5 | 500 | 0.1 | 5500 | ||||
MYG20D470 | 93 | 30 | 1000 | 0.2 | 13000 | ||||
MYG05D560 | 35.0 | 45 | 56(50-62) | 123 | 1 | 50 | 0.01 | 400 | |
MYG07D560 | 110 | 2.2 | 125 | 0.02 | 950 | ||||
MYG10D560 | 110 | 5.5 | 250 | 0.05 | 1800 | ||||
MYG14D560 | 110 | 10 | 500 | 0.1 | 4500 | ||||
MYG20D560 | 110 | 35 | 1000 | 0.2 | 11000 | ||||
MYG05D680 | 40.0 | 56 | 68(61-75) | 150 | 1.2 | 50 | 0.01 | 350 | |
MYG07D680 | 135 | 2.5 | 125 | 0.02 | 700 | ||||
MYG10D680 | 135 | 6.5 | 250 | 0.05 | 1300 | ||||
MYG14D680 | 135 | 12 | 500 | 0.1 | 3300 | ||||
MYG20D680 | 135 | 40 | 1000 | 0.2 | 7000 | ||||
MYG05D820 | 50.0 | 65 | 82(74-90) | 145 | 1.7 | 200 | 0.1 | 250 | |
MYG07D820 | 135 | 3.5 | 600 | 0.25 | 550 | ||||
MYG10D820 | 135 | 8 | 1250 | 0.4 | 1300 | ||||
MYG14D820 | 135 | 14 | 2500 | 0.6 | 2900 | ||||
MYG20D820 | 135 | 27 | 4000 | 1 | 5500 | ||||
MYG05D101 | 60.0 | 85 | 100(90-110) | 175 | 2 | 200 | 0.1 | 200 | |
MYG07D101 | 165 | 4 | 600 | 0.25 | 500 | ||||
MYG10D101 | 165 | 10 | 1250 | 0.4 | 1400 | ||||
MYG14D101 | 165 | 18 | 2500 | 0.6 | 2400 | ||||
MYG20D101 | 165 | 30 | 4000 | 1 | 4800 |
MYG model of Zinc-Oxiede Varistor
Other products